| Single Family Home 68 North Chapel Lake Pooler, GA 31322
$199,900 5 Bed 3 Bath 2568 Sq Ft |
 |
|
|
|
| List Date | 06/19/10 | |  | 68 North Chapel Lake |
|
| Type | Single Family Home | | Garage | 2-Car |
|
| Status | Active | | MLS# | 75572 |
|
| Subdivision | Chapel Park At Berwick | | Style | Traditional |
|
| Cooling Units | 2 | | SqFt Source | Tax Assessor |
|
| LotSizeArea | Less than .25 Acre | | Trash Collection Y/N | Yes |
|
| Underground Utilities Y/N | Yes | | Lot Description | .12 ACRES |
|
| Phase/Section | 1 | | Heating Units | 2 |
|
| Building Stories | 2.0 | | Water Heaters | 1, Electric |
|
| Property Subtype | Single Family | | Property Description | Full Size Lot |
|
| Attic | Pull Down | | Floors | Carpet,Vinyl |
|
| Sewer | Public Sewer | | Cable | Cable Ready |
|
| Heating Source | Electric | | Cooling Source | Electric |
|
| Water | Public Water | | Foundation | Slab |
|
| Construction | Vinyl,Frame,Siding | | Roof | Asphalt |
|
| Road Surface | Asphalt | | Parking Description | Attached |
|
| Rooms | Bonus | | Laundry | Laundry Room,Washer Connection,Dryer Connection |
|
| Heating Type | Central | | | |
For more information or to schedule an appointment please contact Joe Drescher (912) 663-8198
|
Each Office is Independently Owned and Operated.
Website design and hosting by iHOUSE ®