![]() |
![]() |
![]() |
(912) 667-0406 (912) 748-8142 Fax |
I specialize in representing my clients in the purchases and sales of single-family residences, and income property within the cities of Pooler, Savannah, Rincon, Guyton, Bloomingdale, Richmond Hill, and Springfield. I keep current of all transactions in these areas, and I also have over 20 years of construction and negotiating experience to aid in your real estate needs.
IF IT MATTERS TO YOU, IT MATTERS TO ME.
|
| Current Listings | |||
| $349,850 | 5 Bed 3 Bath | Pooler, GA | details |
| $299,000 | 4 Bed 3 Bath | Rincon, GA | details |
| $289,900 | Clyo, GA | details | |
| $280,000 | Pooler, GA | details | |
| $250,000 | Pooler, GA | details | |
| $250,000 | 4 Bed 1 Bath | Pooler, GA | details |
| $249,000 | 3 Bed 2 Bath | Pooler, GA | details |
| $249,000 | 3 Bed 2 Bath | Pooler, GA | details |
| $229,900 | 3 Bed 2 Bath | Pooler, GA | details |
| $199,000 | 3 Bed 2 Bath | Bloomingdale, GA | details |
| $190,000 | 3 Bed 2 Bath | Pooler, GA | details |
| $190,000 | Pooler, GA | details | |
| $189,000 | 3 Bed 2 Bath | Pooler, GA | details |
| $179,900 | 2 Bed 1 Bath | Midway, GA | details |
| $169,000 | 4 Bed 2 Bath | Pooler, GA | details |
| $164,900 | 3 Bed 2 Bath | Bloomingdale, GA | details |
| $149,900 | 3 Bed 2 Bath | Pooler, GA | details |
| $144,900 | 4 Bed 2 Bath | Pooler, GA | details |
| $144,900 | 3 Bed 2 Bath | Rincon, GA | details |
| $129,900 | 3 Bed 2 Bath | Bloomingdale, GA | details |
| $129,000 | 3 Bed 2 Bath | Pooler, GA | details |
| $115,000 | 2 Bed 2 Bath | Pooler, GA | details |
| $89,900 | Blitchton, GA | details | |
| $59,899 | Garden City, GA | details | |
| $55,000 | 3 Bed 2 Bath | Midway, GA | details |
| $55,000 | Midway, GA | details | |
[ Our Agents ]